For screen reader problems with this website, please call580-436-10505 8 0 4 3 6 1 0 5 0Standard carrier rates apply to texts.
Product Dimensions 46"h x 80"w x 42"d
We don’t know about you, but one look at this power reclining loveseat makes us want to settle in and never leave. There’s so much to love—we'll start with its cozy corduroy and stylish contemporary design.Read More
One-touch power control with adjustable positions and zero-draw USB port
Zero-draw technology only consumes power when the USB receptacle is in use
Steel to the floor construction; steel seat box; steel floor rails
Heavy gauge sinuous springs
Reinforced floor glides
48” back height
High-quality foam cushions wrapped in poly fiber
Polyester upholstery
Center console with 2 cup holders and hidden storage
Power cord included; UL Listed
*Loveseat only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Black |
| Color/Finish Name | Onyx |
| Seating Capacity | 2 |
| Recliner Release | Power Buttons |
| Recliner Mechanism | Power |
| Back Style | Cushion |
| Upholstery Material | Polyester-Synthetic |
| Pillow Back Type | Attached |
| Material | Synthetic Materials |
| Design Style | Contemporary |
| Additional Seating Features | Cup Holder, Console w/Storage |
| Assembly Required | Yes |
| Weight Capacity (lbs.) | 400 |
| Overall Sofa Width In | 80 |
| Arm Height (in.) | 25 |
| Arm Height (cm.) | 63.5 |
| Seat Depth (in.) | 23 |
| Seat Depth (m) | 58.42 |
| Seat Height (in.) | 19 |
| Seat Height (cm.) | 48.26 |
| Width (in.) | 80 |
| Width (cm) | 203.2 |
| Depth (in.) | 42 |
| Depth (cm.) | 106.68 |
| Height (in.) | 46 |
| Height (cm.) | 116.84 |
| Product Weight (lbs.) | 261 |
| Product Weight (kg) | 118 |
| Collection | Rhines Falls |
| Collection Code | PC42805 |
Additional Dimensions | |
| Distance Between Arms | 59", 149.86cm |
| Fully Reclined length | 72", 182.88cm |
| Distance Between Recliner and Wall | 10", 25.4cm |
| Footrest Height | 25", 63.5cm |
| Minimum Width of Doorway for Delivery | 32", 81.28cm |
4.3 out of 5
9 Reviews
9 Reviews