For screen reader problems with this website, please call580-436-10505 8 0 4 3 6 1 0 5 0Standard carrier rates apply to texts.
Product Dimensions 40"h x 85"w x 40"d
There's no need to sacrifice looks for comfort this power reclining sofa with drop-down table serves up both, plus a richly relaxed sense of style. Its steel-hued velvet upholstery is ultra soft, with a plush waffle weave for an added layer of interest.Read More
Dual-sided recliner; middle seat remains stationary
Upholstered in plush waffle weave velvet fabric
Zero-draw technology only consumes power when the USB receptacle is in use
Corner-blocked frame with metal reinforced seat
Attached cushions
High-quality foam cushions wrapped in poly fiber
Polyester upholstery
Drop-down table with 2 cup holders and USB charging
Power cord included; UL Listed
*Sofa only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Blue |
| Color/Finish Name | Steel |
| Seating Capacity | 3 |
| Recliner Release | Power Buttons |
| Recliner Mechanism | Power |
| Back Style | Cushion |
| Upholstery Material | Velvet |
| Upholstery Pattern | Textured Solid |
| Pillow Back Type | Attached |
| Material | Fabric |
| Design Style | Contemporary |
| Additional Seating Features | Drop Down Console, USB Ports, Cup Holder |
| Assembly Required | Yes |
| Overall Sofa Width In | 85 |
| Arm Height (in.) | 26 |
| Arm Height (cm.) | 66.04 |
| Seat Width ( in.) | 65 |
| Seat Width (cm) | 165.1 |
| Seat Depth (in.) | 23 |
| Seat Depth (m) | 58.42 |
| Seat Height (in.) | 20 |
| Seat Height (cm.) | 50.8 |
| Width (in.) | 85 |
| Width (cm) | 215.9 |
| Depth (in.) | 40 |
| Depth (cm.) | 101.6 |
| Height (in.) | 40 |
| Height (cm.) | 101.6 |
| Shipping Width (in.) | 84.5 |
| Shipping Width (cm) | 214.63 |
| Shipping Depth (in.) | 32 |
| Shipping Depth (cm) | 81.28 |
| Shipping Height (in.) | 28 |
| Shipping Height (cm) | 71.12 |
| Product Weight (lbs.) | 233 |
| Product Weight (kg) | 105.69 |
| Weight Kilogram | 105.69 |
| Collection | Observation |
| Collection Code | PC21405 |
5 out of 5
4 Reviews
4 Reviews