For screen reader problems with this website, please call580-436-10505 8 0 4 3 6 1 0 5 0Standard carrier rates apply to texts.
Product Dimensions 38"h x 88"w x 40"d
Sincere in its styling, this queen sofa sleeper marries classic function with modern design elements for truly transitional appeal. Its track arms lend a contemporary vibe while soft, durable upholstery ups the comfort level.Read More
Guests dropping by? The included memory foam mattress effortlessly provides extra sleeping space and neatly tucks away when not in use. And with the goes-with-anything neutral color, styling this sofa is made simple.
Corner-blocked frame
Attached back and loose seat cushions
High-quality foam cushions wrapped in poly fiber
Pillows with soft polyfill
Exposed feet with faux wood finish
Included bi-fold queen memory foam mattress sits atop a supportive steel frame
Memory foam provides better airflow for a cooler night’s sleep
Memory foam encased in damask ticking
*Sofa sleeper only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Beige |
| Color/Finish Name | Stone |
| Seating Capacity | 3 |
| Sleeper Type | Convertible |
| Mattress Size | Queen |
| Pillow Back Type | Attached |
| Additional Seating Features | Throw Pillows Included |
| Back Style | Cushion |
| Upholstery Pattern | Textured Solid |
| Upholstery Material | Polyester-Synthetic |
| Material | Synthetic Materials |
| Design Style | Contemporary |
| Assembly Required | Yes |
| Overall Sofa Width In | 85 |
| Arm Height (in.) | 26 |
| Arm Height (cm.) | 66.04 |
| Seat Width ( in.) | 79 |
| Seat Width (cm) | 200.66 |
| Seat Depth (in.) | 24 |
| Seat Depth (m) | 60.96 |
| Seat Height (in.) | 20 |
| Seat Height (cm.) | 50.8 |
| Width (in.) | 88 |
| Width (cm) | 223.52 |
| Depth (in.) | 40 |
| Depth (cm.) | 101.6 |
| Height (in.) | 38 |
| Height (cm.) | 96.52 |
| Shipping Width (in.) | 87.5 |
| Shipping Width (cm) | 222.25 |
| Shipping Depth (in.) | 40 |
| Shipping Depth (cm) | 101.6 |
| Shipping Height (in.) | 36 |
| Shipping Height (cm) | 91.44 |
| Product Weight (lbs.) | 194 |
| Product Weight (kg) | 88 |
| Weight Kilogram | 88 |
| Collection | Larimer |
| Collection Code | PC29203 |
4.8 out of 5
4 Reviews
4 Reviews