For screen reader problems with this website, please call580-436-10505 8 0 4 3 6 1 0 5 0Standard carrier rates apply to texts.
This collection also offers a counter height table with built-in organization, plenty of storage, and the ability to fold down the drop leaves to save space. Matching stools are available in two options with either an X-back or backless to complete the look you want.Read More
2 15" drop leaves
Removable wine storage
2 drawers with wood drawer glides
Adjustable shelf
Also available in grey and white finish
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Brown, White |
| Color/Finish Name | Autumn Brown-White |
| Table Height | Counter Height |
| Table Top Shape | Rectangular |
| Counter Height Table | Yes |
| Seating Capacity | 2 |
| Expanded Seating Capacity | 4 |
| Number of Table Leaves | 2 |
| Extension Leaf Type | Drop |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish Material | Veneer, Solid Wood |
| Wood Finish Species | Acacia |
| Dining Table Features | Leaf Included |
| Assembly Required | Contact Store For Details |
| Material | Wood |
| Design Style | Casual |
| Individual Extension Leaf Width (in.) | 15 |
| Individual Extension Leaf Width (cm.) | 38.1 |
| Width (in.) | 18 |
| Width (cm) | 45.72 |
| Length (in.) | 42 |
| Length (cm) | 106.68 |
| Maximum Extended Length (in.) | 48 |
| Maximum Extended Length (cm.) | 121.92 |
| Overall Table Length Without Leaf In Inches | 42 |
| Height (in.) | 36 |
| Height (cm.) | 91.44 |
| Shipping Width (in.) | 45.25 |
| Shipping Width (cm) | 114.94 |
| Shipping Depth (in.) | 23.75 |
| Shipping Depth (cm) | 60.34 |
| Shipping Height (in.) | 40.5 |
| Shipping Height (cm) | 102.87 |
| Product Weight (lbs.) | 106 |
| Weight Kilogram | 57.61 |
| Made In | Vietnam |
| Collection | Asbury Park |
| Collection Code | 1806 |
| Manufacturer Warranty | Contact Store For Details |
Additional Dimensions | |
| With 1 Leaf | 33''W x 42''D x 36''H, 83.82W x 106.68D x 91.44H cm |
| With 2 Leaves | 48''W x 42''D x 36''H, 121.92W x 106.68D x 91.44H cm |
| Base Drawer | 12''W x 10.75''D x 4.25''H,30.48W x 27.31D x 10.8H cm |
| Open Shelf | 14''W x 14''D x 19.5''H, 35.56W x 35.56D x 49.53H cm |
| Bottle Storage | 14''W x 14''D x 19.5''H, 35.56W x 35.56D x 49.53H cm |
| Individual Bottle Storage | 4.5''W x 13.5''D x 6.25''H, 11.43W x 34.29D x 15.88H cm |